|
|||||||||||||||||||||||
| |||||||||||||||||||||||
Aug 01 • 16:35 |
|||||||||||||||||||||||
Result | |||||||||||||||||||||||
|
1 | Summerghand | |||||||||||||||||||||
2 | Kimifive | ||||||||||||||||||||||
3 | Brian The Snail | ||||||||||||||||||||||
4 | Swindler | ||||||||||||||||||||||
5 | Chairmanoftheboard | ||||||||||||||||||||||
6 | Meraas | ||||||||||||||||||||||
Points 10 7 5 3 2 1 0 |
|
|||||||||||||||||||||||
| |||||||||||||||||||||||
Aug 01 • 16:35 |
|||||||||||||||||||||||
Result | |||||||||||||||||||||||
|
1 | Summerghand | |||||||||||||||||||||
2 | Kimifive | ||||||||||||||||||||||
3 | Brian The Snail | ||||||||||||||||||||||
4 | Swindler | ||||||||||||||||||||||
5 | Chairmanoftheboard | ||||||||||||||||||||||
6 | Meraas | ||||||||||||||||||||||
Points 10 7 5 3 2 1 0 |