|
|||||||||||||||||||||||
| |||||||||||||||||||||||
Oct 04 • 16:05 |
|||||||||||||||||||||||
Result | |||||||||||||||||||||||
|
1 | Sottsass | |||||||||||||||||||||
2 | In Swoop | ||||||||||||||||||||||
3 | Persian King | ||||||||||||||||||||||
4 | Gold Trip | ||||||||||||||||||||||
5 | Raabihah | ||||||||||||||||||||||
6 | Enable | ||||||||||||||||||||||
Points 10 7 5 3 2 1 0 |
|
|||||||||||||||||||||||
| |||||||||||||||||||||||
Oct 04 • 16:05 |
|||||||||||||||||||||||
Result | |||||||||||||||||||||||
|
1 | Sottsass | |||||||||||||||||||||
2 | In Swoop | ||||||||||||||||||||||
3 | Persian King | ||||||||||||||||||||||
4 | Gold Trip | ||||||||||||||||||||||
5 | Raabihah | ||||||||||||||||||||||
6 | Enable | ||||||||||||||||||||||
Points 10 7 5 3 2 1 0 |