|
|
Most easy to predict • Most successful predictions • Matches most difficult to predict |
|
||||||||||||||
Ø | 6 | 4 | 3 | 1 | Points | Predictions | ||||||||
1 | Moldova | 3.6374 | 141 | 23.34% | 297 | 49.17% | 26 | 4.30% | 85 | 14.07% | 2197 | 604 | ||
2 | Iceland | 3.5794 | 35 | 5.73% | 356 | 58.27% | 182 | 29.79% | 7 | 1.15% | 2187 | 611 | ||
3 | Wales | 3.3826 | 151 | 24.79% | 217 | 35.63% | 50 | 8.21% | 136 | 22.33% | 2060 | 609 | ||
4 | Sweden | 3.3328 | 93 | 15.17% | 292 | 47.63% | 78 | 12.72% | 83 | 13.54% | 2043 | 613 | ||
5 | Croatia | 3.2202 | 109 | 17.78% | 223 | 36.38% | 109 | 17.78% | 101 | 16.48% | 1974 | 613 | ||
6 | Belgium | 3.1252 | 50 | 8.13% | 283 | 46.02% | 144 | 23.41% | 58 | 9.43% | 1922 | 615 | ||
7 | Poland | 3.0881 | 84 | 13.70% | 276 | 45.02% | 52 | 8.48% | 129 | 21.04% | 1893 | 613 | ||
8 | Faroe Islands | 3.0730 | 171 | 28.36% | 149 | 24.71% | 14 | 2.32% | 189 | 31.34% | 1853 | 603 | ||
9 | Bulgaria | 3.0345 | 141 | 23.19% | 192 | 31.58% | 11 | 1.81% | 198 | 32.57% | 1845 | 608 | ||
10 | Slovenia | 2.9669 | 68 | 11.26% | 287 | 47.52% | 30 | 4.97% | 146 | 24.17% | 1792 | 604 | ||
11 | Northern Ireland | 2.9640 | 111 | 18.17% | 194 | 31.75% | 55 | 9.00% | 204 | 33.39% | 1811 | 611 | ||
12 | France | 2.9541 | 87 | 14.26% | 210 | 34.43% | 108 | 17.70% | 116 | 19.02% | 1802 | 610 | ||
13 | Ukraine | 2.9010 | 67 | 13.01% | 208 | 40.39% | 56 | 10.87% | 92 | 17.86% | 1494 | 515 | ||
14 | Czech Republic | 2.8210 | 90 | 14.78% | 231 | 37.93% | 31 | 5.09% | 161 | 26.44% | 1718 | 609 | ||
15 | Andorra | 2.7467 | 90 | 15.00% | 194 | 32.33% | 52 | 8.67% | 176 | 29.33% | 1648 | 600 | ||
16 | Greece | 2.6936 | 114 | 18.78% | 186 | 30.64% | 4 | 0.66% | 195 | 32.13% | 1635 | 607 | ||
17 | Bosnia & Herzegovina | 2.6098 | 75 | 12.20% | 223 | 36.26% | 44 | 7.15% | 131 | 21.30% | 1605 | 615 | ||
18 | Finland | 2.5488 | 89 | 14.71% | 173 | 28.60% | 46 | 7.60% | 178 | 29.42% | 1542 | 605 | ||
19 | Netherlands | 2.5447 | 90 | 14.63% | 175 | 28.46% | 32 | 5.20% | 229 | 37.24% | 1565 | 615 | ||
20 | Denmark | 2.5212 | 35 | 5.72% | 250 | 40.85% | 80 | 13.07% | 93 | 15.20% | 1543 | 612 | ||
21 | Montenegro | 2.5091 | 71 | 11.74% | 220 | 36.36% | 31 | 5.12% | 119 | 19.67% | 1518 | 605 | ||
22 | San Marino | 2.5012 | 59 | 14.64% | 117 | 29.03% | 7 | 1.74% | 165 | 40.94% | 1008 | 403 | ||
23 | Portugal | 2.4770 | 23 | 3.77% | 259 | 42.46% | 77 | 12.62% | 106 | 17.38% | 1511 | 610 | ||
24 | Kosovo | 2.4481 | 83 | 13.67% | 182 | 29.98% | 12 | 1.98% | 224 | 36.90% | 1486 | 607 | ||
25 | North Macedonia | 2.4224 | 109 | 17.99% | 147 | 24.26% | 8 | 1.32% | 202 | 33.33% | 1468 | 606 | ||
26 | Ireland | 2.4076 | 119 | 19.64% | 122 | 20.13% | 3 | 0.50% | 248 | 40.92% | 1459 | 606 | ||
27 | Norway | 2.3682 | 42 | 8.14% | 140 | 27.13% | 78 | 15.12% | 176 | 34.11% | 1222 | 516 | ||
28 | Slovakia | 2.3680 | 82 | 13.53% | 160 | 26.40% | 21 | 3.47% | 240 | 39.60% | 1435 | 606 | ||
29 | Estonia | 2.3657 | 90 | 14.83% | 176 | 29.00% | 3 | 0.49% | 183 | 30.15% | 1436 | 607 | ||
30 | Germany | 2.3317 | 85 | 13.89% | 152 | 24.84% | 44 | 7.19% | 177 | 28.92% | 1427 | 612 | ||
31 | Armenia | 2.3125 | 76 | 12.50% | 178 | 29.28% | 6 | 0.99% | 220 | 36.18% | 1406 | 608 | ||
32 | Austria | 2.3115 | 79 | 12.95% | 157 | 25.74% | 20 | 3.28% | 248 | 40.66% | 1410 | 610 | ||
33 | England | 2.2671 | 34 | 5.54% | 229 | 37.30% | 44 | 7.17% | 140 | 22.80% | 1392 | 614 | ||
34 | Belarus | 2.2463 | 40 | 6.61% | 241 | 39.83% | 14 | 2.31% | 113 | 18.68% | 1359 | 605 | ||
35 | Spain | 2.2386 | 49 | 8.01% | 156 | 25.49% | 93 | 15.20% | 173 | 28.27% | 1370 | 612 | ||
36 | Malta | 2.1841 | 63 | 10.45% | 153 | 25.37% | 42 | 6.97% | 201 | 33.33% | 1317 | 603 | ||
37 | Italy | 2.1811 | 79 | 12.89% | 158 | 25.77% | 4 | 0.65% | 219 | 35.73% | 1337 | 613 | ||
38 | Israel | 2.1149 | 86 | 14.12% | 114 | 18.72% | 12 | 1.97% | 280 | 45.98% | 1288 | 609 | ||
39 | Romania | 2.0251 | 58 | 11.22% | 85 | 16.44% | 41 | 7.93% | 236 | 45.65% | 1047 | 517 | ||
40 | Georgia | 1.9869 | 99 | 16.26% | 81 | 13.30% | 1 | 0.16% | 289 | 47.45% | 1210 | 609 | ||
41 | Kazakhstan | 1.9868 | 32 | 5.29% | 182 | 30.08% | 38 | 6.28% | 168 | 27.77% | 1202 | 605 | ||
42 | Cyprus | 1.9536 | 35 | 5.80% | 181 | 30.02% | 29 | 4.81% | 157 | 26.04% | 1178 | 603 | ||
43 | Scotland | 1.9059 | 70 | 11.55% | 109 | 17.99% | 4 | 0.66% | 287 | 47.36% | 1155 | 606 | ||
44 | Gibraltar | 1.8564 | 41 | 10.33% | 77 | 19.40% | 7 | 1.76% | 162 | 40.81% | 737 | 397 | ||
45 | Liechtenstein | 1.8456 | 50 | 12.25% | 68 | 16.67% | 2 | 0.49% | 175 | 42.89% | 753 | 408 | ||
46 | Switzerland | 1.8155 | 41 | 7.96% | 100 | 19.42% | 21 | 4.08% | 226 | 43.88% | 935 | 515 | ||
47 | Albania | 1.8007 | 10 | 1.65% | 184 | 30.31% | 50 | 8.24% | 147 | 24.22% | 1093 | 607 | ||
48 | Latvia | 1.7774 | 78 | 12.96% | 62 | 10.30% | 20 | 3.32% | 294 | 48.84% | 1070 | 602 | ||
49 | Luxembourg | 1.7504 | 61 | 10.08% | 116 | 19.17% | 5 | 0.83% | 214 | 35.37% | 1059 | 605 | ||
50 | Azerbaijan | 1.7098 | 61 | 10.12% | 101 | 16.75% | 1 | 0.17% | 258 | 42.79% | 1031 | 603 | ||
51 | Serbia | 1.7051 | 37 | 6.10% | 125 | 20.59% | 33 | 5.44% | 214 | 35.26% | 1035 | 607 | ||
52 | Lithuania | 1.6529 | 30 | 4.96% | 163 | 26.94% | 2 | 0.33% | 162 | 26.78% | 1000 | 605 | ||
53 | Russia | 1.5821 | 5 | 0.83% | 160 | 26.53% | 42 | 6.97% | 158 | 26.20% | 954 | 603 | ||
54 | Hungary | 1.5166 | 43 | 7.12% | 102 | 16.89% | 13 | 2.15% | 211 | 34.93% | 916 | 604 | ||
55 | Turkey | 1.2393 | 19 | 3.14% | 105 | 17.33% | 2 | 0.33% | 211 | 34.82% | 751 | 606 | ||
Season: |