|
|||||||||||||||||||||||
| |||||||||||||||||||||||
March 04 - March 05 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Mar 04 • 18:00 | BC Zenit St. Petersburg | - | Real Madrid Baloncesto | 71 | : | 75 | |||||||||||||||||
Mar 04 • 18:30 | Anadolu Efes SK Istanbul | - | PBC CSKA Moscow | 100 | : | 70 | |||||||||||||||||
Mar 04 • 20:05 | Maccabi Tel Aviv BC | - | Valencia BC | 84 | : | 72 | |||||||||||||||||
Mar 04 • 20:30 | FC Bayern Munich | - | Panathinaikos BC Athens | 76 | : | 71 | |||||||||||||||||
Mar 05 • 18:00 | BC Khimki Moscow | - | ALBA Berlin | 81 | : | 100 | |||||||||||||||||
Mar 05 • 19:00 | BC Žalgiris Kaunas | - | Olimpia Milano | 64 | : | 69 | |||||||||||||||||
Mar 05 • 20:00 | Olympiacos BC Piraeus | - | KK Crvena zvezda | 94 | : | 79 | |||||||||||||||||
Mar 05 • 20:45 | ASVEL Lyon-Villeurbanne | - | Fenerbahçe | 86 | : | 90 | |||||||||||||||||
Mar 05 • 21:00 | FC Barcelona Bàsquet | - | Saski Baskonia Vitoria | 71 | : | 57 | |||||||||||||||||
50-46 Points45-36 Points35-26 Points25-10 Points0 Points |