|
|||||||||||||||||||||||
| |||||||||||||||||||||||
February 03 - April 13 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Feb 03 • 09:45 | Newcastle United Jets | - | Brisbane Roar | 2 | : | 1 | |||||||||||||||||
Feb 04 • 09:45 | Adelaide United | - | Sydney FC | 1 | : | 2 | |||||||||||||||||
Feb 06 • 06:05 | Wellington Phoenix | - | Macarthur FC | 3 | : | 1 | |||||||||||||||||
Mar 02 • 09:05 | Melbourne City | - | Perth Glory | 2 | : | 2 | |||||||||||||||||
Mar 23 • 09:05 | Melbourne Victory | - | Western United FC | 1 | : | 1 | |||||||||||||||||
Apr 13 • 11:05 | Western Sydney Wanderers | - | Central Coast Mariners | 2 | : | 2 | |||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |