|
|||||||||||||||||||||||
| |||||||||||||||||||||||
February 11 - February 13 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Feb 11 • 09:45 | Western Sydney Wanderers | - | Melbourne City | 1 | : | 3 | |||||||||||||||||
Feb 12 • 06:50 | Wellington Phoenix | - | Adelaide United | 1 | : | 1 | |||||||||||||||||
Feb 12 • 09:45 | Sydney FC | - | Western United FC | 1 | : | 1 | |||||||||||||||||
Melbourne Victory | - | Newcastle United Jets | 1 | : | 2 | ||||||||||||||||||
Feb 13 • 07:45 | Central Coast Mariners | - | Perth Glory | 1 | : | 1 | |||||||||||||||||
Feb 13 • 08:45 | Brisbane Roar | - | Macarthur FC | 3 | : | 1 | |||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |