|
|||||||||||||||||||||||
| |||||||||||||||||||||||
February 18 - February 20 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Feb 18 • 09:45 | Melbourne City | - | Newcastle United Jets | 3 | : | 0 | |||||||||||||||||
Feb 19 • 07:05 | Wellington Phoenix | - | Sydney FC | 1 | : | 1 | |||||||||||||||||
Feb 19 • 09:45 | Macarthur FC | - | Adelaide United | 4 | : | 1 | |||||||||||||||||
Melbourne Victory | - | Central Coast Mariners | 1 | : | 0 | ||||||||||||||||||
Feb 20 • 06:05 | Perth Glory | - | Brisbane Roar | 2 | : | 0 | |||||||||||||||||
Feb 20 • 08:45 | Western United FC | - | Western Sydney Wanderers | 3 | : | 2 | |||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |