|
|||||||||||||||||||||||
| |||||||||||||||||||||||
March 12 - March 19 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Mar 12 • 07:05 | Brisbane Roar | - | Wellington Phoenix | 2 | : | 1 | |||||||||||||||||
Mar 12 • 09:45 | Macarthur FC | - | Western Sydney Wanderers | 3 | : | 1 | |||||||||||||||||
Mar 13 • 09:15 | Adelaide United | - | Newcastle United Jets | 2 | : | 1 | |||||||||||||||||
Mar 15 • 12:05 | Perth Glory | - | Central Coast Mariners | 0 | : | 0 | |||||||||||||||||
Mar 19 • 09:45 | Sydney FC | - | Western United FC | 3 | : | 0 | |||||||||||||||||
Melbourne City | - | Melbourne Victory | 1 | : | 1 | ||||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |