|
|||||||||||||||||||||||
| |||||||||||||||||||||||
February 15 - April 17 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Feb 15 • 09:55 | Melbourne City | - | Adelaide United | 1 | : | 2 | |||||||||||||||||
Apr 02 • 10:45 | Sydney FC | - | Western Sydney Wanderers | 3 | : | 2 | |||||||||||||||||
Apr 15 • 11:45 | Macarthur FC | - | Brisbane Roar | 2 | : | 1 | |||||||||||||||||
Apr 16 • 09:05 | Western United FC | - | Perth Glory | 6 | : | 0 | |||||||||||||||||
Apr 16 • 11:45 | Newcastle United Jets | - | Melbourne Victory | 1 | : | 2 | |||||||||||||||||
Apr 17 • 05:05 | Wellington Phoenix | - | Central Coast Mariners | 0 | : | 4 | |||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |