|
|||||||||||||||||||||||
| |||||||||||||||||||||||
January 09 - May 01 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Jan 09 • 08:45 | Melbourne City | - | Western Sydney Wanderers | 3 | : | 3 | |||||||||||||||||
Mar 12 • 09:05 | Perth Glory | - | Sydney FC | 0 | : | 2 | |||||||||||||||||
Apr 29 • 11:45 | Melbourne Victory | - | Wellington Phoenix | 3 | : | 1 | |||||||||||||||||
Apr 30 • 08:05 | Central Coast Mariners | - | Western United FC | 1 | : | 0 | |||||||||||||||||
Apr 30 • 11:45 | Adelaide United | - | Brisbane Roar | 2 | : | 0 | |||||||||||||||||
May 01 • 08:05 | Macarthur FC | - | Newcastle United Jets | 0 | : | 3 | |||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |