|
|||||||||||||||||||||||
| |||||||||||||||||||||||
January 01 - April 12 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Jan 01 • 09:45 | Adelaide United | - | Wellington Phoenix | 4 | : | 0 | |||||||||||||||||
Jan 22 • 09:45 | Sydney FC | - | Perth Glory | 1 | : | 2 | |||||||||||||||||
Feb 05 • 07:05 | Western Sydney Wanderers | - | Western United FC | 0 | : | 1 | |||||||||||||||||
Feb 08 • 10:05 | Newcastle United Jets | - | Melbourne City | 2 | : | 4 | |||||||||||||||||
Feb 10 • 09:45 | Central Coast Mariners | - | Macarthur FC | 3 | : | 3 | |||||||||||||||||
Apr 12 • 11:05 | Melbourne Victory | - | Brisbane Roar | 0 | : | 0 | |||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |