|
||||||||||||||||
| ||||||||||||||||
|
||||||||||||||||
Result | ||||||||||||||||
Starting grid | 1 | Valtteri Bottas Mercedes |
||||||||||||||
2 | Lewis Hamilton Mercedes |
|||||||||||||||
3 | Max Verstappen Red Bull Racing |
|||||||||||||||
Race result | 1 | Lewis Hamilton Mercedes |
||||||||||||||
2 | Max Verstappen Red Bull Racing |
|||||||||||||||
3 | Valtteri Bottas Mercedes |
|||||||||||||||
4 | Sergio Pérez Red Bull Racing |
|||||||||||||||
5 | Lando Norris McLaren |
|||||||||||||||
6 | Charles Leclerc Ferrari |
|||||||||||||||
7 | Esteban Ocon Alpine F1 |
|||||||||||||||
8 | Fernando Alonso Alpine F1 |
|||||||||||||||
Fastest lap | Valtteri Bottas Mercedes |
|||||||||||||||
Not classified | Kimi Räikkönen Alfa Romeo Racing |
|||||||||||||||
10 8 6 5 4 3 2 1 0 |