|
||||||||||||||||
| ||||||||||||||||
|
||||||||||||||||
Result | ||||||||||||||||
Starting grid | 1 | Max Verstappen Red Bull Racing |
||||||||||||||
2 | Lando Norris McLaren |
|||||||||||||||
3 | Sergio Pérez Red Bull Racing |
|||||||||||||||
Race result | 1 | Max Verstappen Red Bull Racing |
||||||||||||||
2 | Valtteri Bottas Mercedes |
|||||||||||||||
3 | Lando Norris McLaren |
|||||||||||||||
4 | Lewis Hamilton Mercedes |
|||||||||||||||
5 | Carlos Sainz Ferrari |
|||||||||||||||
6 | Sergio Pérez Red Bull Racing |
|||||||||||||||
7 | Daniel Ricciardo McLaren |
|||||||||||||||
8 | Charles Leclerc Ferrari |
|||||||||||||||
Fastest lap | Max Verstappen Red Bull Racing |
|||||||||||||||
Not classified | Esteban Ocon Alpine F1 |
|||||||||||||||
10 8 6 5 4 3 2 1 0 |