|
||||||||||||||||
| ||||||||||||||||
|
||||||||||||||||
Result | ||||||||||||||||
Starting grid | 1 | Max Verstappen Red Bull Racing |
||||||||||||||
2 | Lewis Hamilton Mercedes |
|||||||||||||||
3 | Valtteri Bottas Mercedes |
|||||||||||||||
Race result | 1 | Lewis Hamilton Mercedes |
||||||||||||||
2 | Charles Leclerc Ferrari |
|||||||||||||||
3 | Valtteri Bottas Mercedes |
|||||||||||||||
4 | Lando Norris McLaren |
|||||||||||||||
5 | Daniel Ricciardo McLaren |
|||||||||||||||
6 | Carlos Sainz Ferrari |
|||||||||||||||
7 | Fernando Alonso Alpine F1 |
|||||||||||||||
8 | Lance Stroll Aston Martin |
|||||||||||||||
Fastest lap | Sergio Pérez Red Bull Racing |
|||||||||||||||
Not classified | Sebastian Vettel Aston Martin |
|||||||||||||||
Max Verstappen Red Bull Racing |
||||||||||||||||
10 8 6 5 4 3 2 1 0 |