|
||||||||||||||||
| ||||||||||||||||
|
||||||||||||||||
Result | ||||||||||||||||
Starting grid | 1 | Max Verstappen Red Bull Racing |
||||||||||||||
2 | Lewis Hamilton Mercedes |
|||||||||||||||
3 | Sergio Pérez Red Bull Racing |
|||||||||||||||
Race result | 1 | Max Verstappen Red Bull Racing |
||||||||||||||
2 | Lewis Hamilton Mercedes |
|||||||||||||||
3 | Sergio Pérez Red Bull Racing |
|||||||||||||||
4 | Charles Leclerc Ferrari |
|||||||||||||||
5 | Daniel Ricciardo McLaren |
|||||||||||||||
6 | Valtteri Bottas Mercedes |
|||||||||||||||
7 | Carlos Sainz Ferrari |
|||||||||||||||
8 | Lando Norris McLaren |
|||||||||||||||
Fastest lap | Lewis Hamilton Mercedes |
|||||||||||||||
Not classified | Pierre Gasly AlphaTauri |
|||||||||||||||
Fernando Alonso Alpine F1 |
||||||||||||||||
Esteban Ocon Alpine F1 |
||||||||||||||||
10 8 6 5 4 3 2 1 0 |