|
||||||||||||||||
| ||||||||||||||||
|
||||||||||||||||
Result | ||||||||||||||||
Race result | 1 | Valtteri Bottas Mercedes |
||||||||||||||
2 | Max Verstappen Red Bull Racing |
|||||||||||||||
3 | Carlos Sainz Ferrari |
|||||||||||||||
4 | Sergio Pérez Red Bull Racing |
|||||||||||||||
5 | Lewis Hamilton Mercedes |
|||||||||||||||
6 | Lando Norris McLaren |
|||||||||||||||
7 | Charles Leclerc Ferrari |
|||||||||||||||
8 | Pierre Gasly AlphaTauri |
|||||||||||||||
Fastest lap | Max Verstappen Red Bull Racing |
|||||||||||||||
Not classified | ||||||||||||||||
10 8 6 5 4 3 2 1 0 |