|
||||||||||||||||
| ||||||||||||||||
|
||||||||||||||||
Result | ||||||||||||||||
Starting grid | 1 | Lewis Hamilton Mercedes |
||||||||||||||
2 | Valtteri Bottas Mercedes |
|||||||||||||||
3 | Max Verstappen Red Bull Racing |
|||||||||||||||
Race result | 1 | Lewis Hamilton Mercedes |
||||||||||||||
2 | Max Verstappen Red Bull Racing |
|||||||||||||||
3 | Valtteri Bottas Mercedes |
|||||||||||||||
4 | Esteban Ocon Alpine F1 |
|||||||||||||||
5 | Daniel Ricciardo McLaren |
|||||||||||||||
6 | Pierre Gasly AlphaTauri |
|||||||||||||||
7 | Charles Leclerc Ferrari |
|||||||||||||||
8 | Carlos Sainz Ferrari |
|||||||||||||||
Fastest lap | Lewis Hamilton Mercedes |
|||||||||||||||
Not classified | Sebastian Vettel Aston Martin |
|||||||||||||||
Nikita Mazepin Haas |
||||||||||||||||
Mick Schumacher Haas |
||||||||||||||||
Sergio Pérez Red Bull Racing |
||||||||||||||||
George Russell Williams |
||||||||||||||||
10 8 6 5 4 3 2 1 0 |