|
|||||||||||||||||||||||
| |||||||||||||||||||||||
January 03 - January 10 |
|||||||||||||||||||||||
Result | |||||||||||||||||||||||
Jan 03 • 23:30 | Minnesota | - | Ohio State | 77 | : | 60 | |||||||||||||||||
Jan 04 • 01:00 | Southern Methodist | - | Houston | 60 | : | 74 | |||||||||||||||||
Jan 04 • 01:30 | Michigan | - | Northwestern | 85 | : | 66 | |||||||||||||||||
Jan 05 • 03:00 | Oklahoma State | - | West Virginia | 84 | : | 87 | |||||||||||||||||
Jan 06 • 01:00 | Texas Tech | - | Kansas State | 82 | : | 71 | |||||||||||||||||
Jan 06 • 02:00 | Texas | - | Iowa State | 78 | : | 72 | |||||||||||||||||
Jan 06 • 03:00 | Mississippi State | - | Missouri | 78 | : | 63 | |||||||||||||||||
Michigan State | - | Rutgers | 68 | : | 45 | ||||||||||||||||||
Jan 06 • 04:00 | TCU | - | Kansas | 64 | : | 93 | |||||||||||||||||
Jan 07 • 00:30 | Louisville | - | Virginia Tech | 73 | : | 71 | |||||||||||||||||
Jan 07 • 01:00 | Tennessee | - | Arkansas | 79 | : | 74 | |||||||||||||||||
Jan 07 • 02:00 | Houston | - | Wichita State | 70 | : | 63 | |||||||||||||||||
Jan 07 • 02:30 | Michigan | - | Minnesota | 82 | : | 57 | |||||||||||||||||
Duke | - | Boston College | 83 | : | 82 | ||||||||||||||||||
Jan 07 • 03:00 | Baylor | - | Oklahoma | 76 | : | 61 | |||||||||||||||||
Creighton | - | Seton Hall | 89 | : | 53 | ||||||||||||||||||
Virginia | - | Wake Forest | 70 | : | 61 | ||||||||||||||||||
Jan 07 • 23:00 | Colorado | - | Oregon | 79 | : | 72 | |||||||||||||||||
Jan 08 • 01:00 | Wisconsin | - | Indiana | 80 | : | 73 | |||||||||||||||||
Maryland | - | Iowa | 67 | : | 89 | ||||||||||||||||||
Jan 08 • 03:00 | Northwestern | - | Illinois | 74 | : | 68 | |||||||||||||||||
Jan 09 • 01:00 | Michigan State | - | Purdue | 54 | : | 55 | |||||||||||||||||
Jan 09 • 18:00 | Rutgers | - | Ohio State | 68 | : | 79 | |||||||||||||||||
Creighton | - | St John's | 97 | : | 79 | ||||||||||||||||||
Duke | - | Wake Forest | 79 | : | 68 | ||||||||||||||||||
Jan 09 • 19:00 | West Virginia | - | Texas | 70 | : | 72 | |||||||||||||||||
Jan 09 • 20:00 | Texas A&M | - | Tennessee | 54 | : | 68 | |||||||||||||||||
Boston College | - | Virginia | 49 | : | 61 | ||||||||||||||||||
Jan 09 • 21:00 | TCU | - | Baylor | 49 | : | 67 | |||||||||||||||||
Jan 09 • 22:00 | Iowa State | - | Texas Tech | 64 | : | 91 | |||||||||||||||||
Houston | - | Tulane | 71 | : | 50 | ||||||||||||||||||
Jan 09 • 22:30 | Kansas | - | Oklahoma | 63 | : | 59 | |||||||||||||||||
Jan 10 • 02:00 | Portland | - | Gonzaga | 88 | : | 116 | |||||||||||||||||
50-46 Points45-36 Points35-26 Points25-10 Points0 Points |