|
|||||||||||||||||||||||
| |||||||||||||||||||||||
January 15 - April 26 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Jan 15 • 13:30 | Cardiff City | - | Blackburn Rovers | 0 | : | 1 | |||||||||||||||||
Luton Town FC | - | AFC Bournemouth | 3 | : | 2 | ||||||||||||||||||
Jan 15 • 16:00 | Derby County | - | Sheffield United | 2 | : | 0 | |||||||||||||||||
Fulham FC | - | Bristol City | 6 | : | 2 | ||||||||||||||||||
Middlesbrough FC | - | Reading FC | 2 | : | 1 | ||||||||||||||||||
Millwall FC | - | Nottingham Forest | 0 | : | 1 | ||||||||||||||||||
Huddersfield Town | - | Swansea City | 1 | : | 1 | ||||||||||||||||||
Peterborough United | - | Coventry City | 1 | : | 4 | ||||||||||||||||||
Preston North End | - | Birmingham City | 1 | : | 1 | ||||||||||||||||||
Queens Park Rangers | - | West Bromwich Albion | 1 | : | 0 | ||||||||||||||||||
Jan 16 • 13:00 | Hull City | - | Stoke City | 0 | : | 2 | |||||||||||||||||
Apr 26 • 20:45 | Barnsley FC | - | Blackpool FC | 0 | : | 2 | |||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |