|
|||||||||||||||
| |||||||||||||||
Aug 19 • 13:55 |
|||||||||||||||
Place | Result | ||||||||||||||
1 | Cort Nielsen EF Education - Nippo | ||||||||||||||
2 | Roglič Jumbo-Visma | ||||||||||||||
3 | A.Bagioli Deceuninck–Quick-Step | ||||||||||||||
4 | Vlasov Astana - Premier Tech | ||||||||||||||
5 | Mas Nicolau Movistar | ||||||||||||||
6 | Matthews Team BikeExchange | ||||||||||||||
7 | Bernal INEOS Grenadiers | ||||||||||||||
8 | Valverde Belmonte Movistar | ||||||||||||||
9 | M.Á.López Movistar | ||||||||||||||
10 | Großschartner Bora-Hansgrohe | ||||||||||||||
Points 15 12 10 8 6 5 4 3 2 1 0 |
|
|