|
|||||||||||||||
| |||||||||||||||
Aug 22 • 12:08 |
|||||||||||||||
Place | Result | ||||||||||||||
1 | D.Caruso Bahrain - Victorious | ||||||||||||||
2 | Roglič Jumbo-Visma | ||||||||||||||
3 | Mas Nicolau Movistar | ||||||||||||||
4 | Haig Bahrain - Victorious | ||||||||||||||
5 | M.Á.López Movistar | ||||||||||||||
6 | A.Yates INEOS Grenadiers | ||||||||||||||
7 | Mäder Bahrain - Victorious | ||||||||||||||
8 | Ciccone Trek-Segafredo | ||||||||||||||
9 | Bernal INEOS Grenadiers | ||||||||||||||
10 | de la Cruz Melgarejo UAE Team Emirates | ||||||||||||||
Points 15 12 10 8 6 5 4 3 2 1 0 |
|
|