|
|||||||||||||||||||||||
| |||||||||||||||||||||||
April 01 - April 05 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Apr 01 • 10:40 | Collingwood Magpies | - | Brisbane Lions | 72 | : | 73 | |||||||||||||||||
Apr 02 • 07:20 | North Melbourne Kangaroos | - | Western Bulldogs | 39 | : | 167 | |||||||||||||||||
Apr 02 • 10:50 | Adelaide Crows | - | Gold Coast Suns | 95 | : | 85 | |||||||||||||||||
Apr 03 • 04:45 | Richmond Tigers | - | Sydney Swans | 72 | : | 117 | |||||||||||||||||
Apr 03 • 07:35 | Essendon Bombers | - | St Kilda Saints | 143 | : | 68 | |||||||||||||||||
Apr 03 • 11:10 | West Coast Eagles | - | Port Adelaide Power | 108 | : | 71 | |||||||||||||||||
Apr 04 • 07:20 | Carlton Blues | - | Fremantle Dockers | 109 | : | 64 | |||||||||||||||||
Apr 04 • 10:10 | Greater Western Sydney | - | Melbourne Demons | 68 | : | 102 | |||||||||||||||||
Apr 05 • 07:20 | Geelong Cats | - | Hawthorn Hawks | 69 | : | 64 | |||||||||||||||||
75-61 Points60-51 Points50-41 Points40-25 Points0 Points |