|
|||||||||||||||||||||||
| |||||||||||||||||||||||
May 14 - May 16 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
May 14 • 11:50 | St Kilda Saints | - | Geelong Cats | 47 | : | 68 | |||||||||||||||||
May 15 • 05:45 | Sydney Swans | - | Collingwood Magpies | 72 | : | 42 | |||||||||||||||||
May 15 • 06:10 | Hawthorn Hawks | - | North Melbourne Kangaroos | 80 | : | 87 | |||||||||||||||||
May 15 • 08:35 | Gold Coast Suns | - | Brisbane Lions | 51 | : | 124 | |||||||||||||||||
May 15 • 11:25 | Richmond Tigers | - | Greater Western Sydney | 87 | : | 83 | |||||||||||||||||
May 15 • 11:40 | Port Adelaide Power | - | Western Bulldogs | 77 | : | 96 | |||||||||||||||||
May 16 • 05:10 | Essendon Bombers | - | Fremantle Dockers | 68 | : | 61 | |||||||||||||||||
May 16 • 07:20 | Melbourne Demons | - | Carlton Blues | 94 | : | 68 | |||||||||||||||||
May 16 • 08:40 | West Coast Eagles | - | Adelaide Crows | 106 | : | 76 | |||||||||||||||||
75-61 Points60-51 Points50-41 Points40-25 Points0 Points |