|
|||||||||||||||||||||||
| |||||||||||||||||||||||
September 29 - October 05 |
|||||||||||||||||||||||
Group | Result | ||||||||||||||||||||||
Pool D | Sep 29 • 07:15 | Georgia | - | Uruguay | 33 | : | 7 | ||||||||||||||||
Pool A | Sep 30 • 12:15 | Scotland | - | Samoa | 34 | : | 0 | ||||||||||||||||
Pool C | Oct 02 • 09:45 | France | - | USA | 33 | : | 9 | ||||||||||||||||
Pool B | Oct 02 • 12:15 | New Zealand | - | Canada | 63 | : | 0 | ||||||||||||||||
Pool D | Oct 03 • 07:15 | Georgia | - | Fiji | 10 | : | 45 | ||||||||||||||||
Pool A | Oct 03 • 12:15 | Ireland | - | Russia | 35 | : | 0 | ||||||||||||||||
Pool B | Oct 04 • 11:45 | South Africa | - | Italy | 49 | : | 3 | ||||||||||||||||
Pool C | Oct 05 • 10:00 | England | - | Argentina | 39 | : | 10 | ||||||||||||||||
50-46 Points45-36 Points35-26 Points25-10 Points0 Points |