|
|||||||||||||||||||||||
| |||||||||||||||||||||||
October 11 - October 13 |
|||||||||||||||||||||||
Group | Result | ||||||||||||||||||||||
Pool D | Oct 11 • 12:15 | Australia | - | Georgia | 27 | : | 8 | ||||||||||||||||
Pool A | Oct 12 • 12:45 | Ireland | - | Samoa | 47 | : | 5 | ||||||||||||||||
Pool B | Oct 13 • 05:15 | Namibia | - | Canada | 0 | : | 0 | ||||||||||||||||
Pool C | Oct 13 • 07:45 | USA | - | Tonga | 19 | : | 31 | ||||||||||||||||
Pool D | Oct 13 • 10:15 | Wales | - | Uruguay | 35 | : | 13 | ||||||||||||||||
Pool A | Oct 13 • 12:45 | Japan | - | Scotland | 28 | : | 21 | ||||||||||||||||
50-46 Points45-36 Points35-26 Points25-10 Points0 Points |