|
|||||||||||||||
| |||||||||||||||
Feb 23 • 09:25 |
|||||||||||||||
Place | Result | ||||||||||||||
1 | Pogačar UAE Team Emirates | ||||||||||||||
2 | A.Yates INEOS Grenadiers | ||||||||||||||
3 | Higuita EF Education - Nippo | ||||||||||||||
4 | Buchmann Bora-Hansgrohe | ||||||||||||||
5 | Vanhoucke Lotto-Soudal | ||||||||||||||
6 | Almeida Deceuninck–Quick-Step | ||||||||||||||
7 | Stork Team DSM | ||||||||||||||
8 | Powless EF Education - Nippo | ||||||||||||||
9 | Harper Jumbo-Visma | ||||||||||||||
10 | Bouchard AG2R Citroën Team | ||||||||||||||
Points 15 12 10 8 6 5 4 3 2 1 0 |
|
|