|
|||||||||||||||
| |||||||||||||||
Mar 13 • 12:00 |
|||||||||||||||
Place | Result | ||||||||||||||
1 | Pogačar UAE Team Emirates | ||||||||||||||
2 | S.Yates Team BikeExchange | ||||||||||||||
3 | Higuita EF Education - Nippo | ||||||||||||||
4 | Landa Meana Bahrain - Victorious | ||||||||||||||
5 | N.Quintana Rojas Arkéa–Samsic | ||||||||||||||
6 | Almeida Deceuninck–Quick-Step | ||||||||||||||
7 | Fabbro Bora-Hansgrohe | ||||||||||||||
8 | Carr EF Education - Nippo | ||||||||||||||
9 | van Aert Jumbo-Visma | ||||||||||||||
10 | Fuglsang Astana - Premier Tech | ||||||||||||||
Points 15 12 10 8 6 5 4 3 2 1 0 |
|
|