|
|||||||||||||||
| |||||||||||||||
Aug 12 • 14:45 |
|||||||||||||||
Place | Result | ||||||||||||||
1 | Almeida Deceuninck–Quick-Step | ||||||||||||||
2 | Mohorič Bahrain - Victorious | ||||||||||||||
3 | Vendrame AG2R Citroën Team | ||||||||||||||
4 | Kwiatkowski INEOS Grenadiers | ||||||||||||||
5 | Smith Team BikeExchange | ||||||||||||||
6 | Hindley Team DSM | ||||||||||||||
7 | Tulett Alpecin-Fenix | ||||||||||||||
8 | Ulissi UAE Team Emirates | ||||||||||||||
9 | Tiberi Trek-Segafredo | ||||||||||||||
10 | Q.Hermans Intermarché Wanty | ||||||||||||||
Points 15 12 10 8 6 5 4 3 2 1 0 |
|
|