|
|||||||||||||||||||||||
| |||||||||||||||||||||||
January 13 - April 03 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Jan 13 • 20:30 | FC Bayern Munich | - | AS Monaco Basket | 78 | : | 83 | |||||||||||||||||
Jan 13 • 21:00 | FC Barcelona Bàsquet | - | Anadolu Efes SK Istanbul | 82 | : | 77 | |||||||||||||||||
Jan 14 • 18:00 | PBC CSKA Moscow | - | ASVEL Lyon-Villeurbanne | 90 | : | 83 | |||||||||||||||||
Jan 14 • 20:45 | Real Madrid Baloncesto | - | Saski Baskonia Vitoria | 89 | : | 74 | |||||||||||||||||
Mar 29 • 18:00 | Panathinaikos BC Athens | - | Maccabi Tel Aviv BC | 83 | : | 95 | |||||||||||||||||
Mar 29 • 20:00 | Fenerbahçe | - | ALBA Berlin | 57 | : | 66 | |||||||||||||||||
Apr 03 • 18:00 | BC Žalgiris Kaunas | - | KK Crvena zvezda | 103 | : | 98 | |||||||||||||||||
50-46 Points45-36 Points35-26 Points25-10 Points0 Points |