|
|||||||||||||||||||||||
| |||||||||||||||||||||||
March 03 - March 04 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Mar 03 • 18:30 | Anadolu Efes SK Istanbul | - | Fenerbahçe | 84 | : | 79 | |||||||||||||||||
Mar 03 • 19:00 | KK Crvena zvezda | - | Saski Baskonia Vitoria | 86 | : | 83 | |||||||||||||||||
Mar 03 • 20:00 | ALBA Berlin | - | BC Žalgiris Kaunas | 82 | : | 74 | |||||||||||||||||
Mar 03 • 21:00 | FC Barcelona Bàsquet | - | AS Monaco Basket | 88 | : | 83 | |||||||||||||||||
Mar 04 • 20:00 | Panathinaikos BC Athens | - | Olimpia Milano | 75 | : | 76 | |||||||||||||||||
Mar 04 • 20:45 | FC Bayern Munich | - | Olympiacos BC Piraeus | 88 | : | 98 | |||||||||||||||||
50-46 Points45-36 Points35-26 Points25-10 Points0 Points |