|
||||||||||||||||
| ||||||||||||||||
|
||||||||||||||||
Result | ||||||||||||||||
Starting grid | 1 | Charles Leclerc Ferrari |
||||||||||||||
2 | Carlos Sainz Ferrari |
|||||||||||||||
3 | Sergio Pérez Red Bull Racing |
|||||||||||||||
Race result | 1 | Sergio Pérez Red Bull Racing |
||||||||||||||
2 | Carlos Sainz Ferrari |
|||||||||||||||
3 | Max Verstappen Red Bull Racing |
|||||||||||||||
4 | Charles Leclerc Ferrari |
|||||||||||||||
5 | George Russell Mercedes |
|||||||||||||||
6 | Lando Norris McLaren |
|||||||||||||||
7 | Fernando Alonso Alpine F1 |
|||||||||||||||
8 | Lewis Hamilton Mercedes |
|||||||||||||||
Fastest lap | Lando Norris McLaren |
|||||||||||||||
Not classified | Kevin Magnussen Haas |
|||||||||||||||
Mick Schumacher Haas |
||||||||||||||||
Alex Albon Williams |
||||||||||||||||
10 8 6 5 4 3 2 1 0 |