|
||||||||||||||||
| ||||||||||||||||
|
||||||||||||||||
Result | ||||||||||||||||
Starting grid | 1 | Charles Leclerc Ferrari |
||||||||||||||
2 | Sergio Pérez Red Bull Racing |
|||||||||||||||
3 | Max Verstappen Red Bull Racing |
|||||||||||||||
Race result | 1 | Max Verstappen Red Bull Racing |
||||||||||||||
2 | Sergio Pérez Red Bull Racing |
|||||||||||||||
3 | George Russell Mercedes |
|||||||||||||||
4 | Lewis Hamilton Mercedes |
|||||||||||||||
5 | Pierre Gasly AlphaTauri |
|||||||||||||||
6 | Sebastian Vettel Aston Martin |
|||||||||||||||
7 | Fernando Alonso Alpine F1 |
|||||||||||||||
8 | Daniel Ricciardo McLaren |
|||||||||||||||
Fastest lap | Sergio Pérez Red Bull Racing |
|||||||||||||||
Not classified | Guanyu Zhou Alfa Romeo Racing |
|||||||||||||||
Charles Leclerc Ferrari |
||||||||||||||||
Carlos Sainz Ferrari |
||||||||||||||||
Kevin Magnussen Haas |
||||||||||||||||
10 8 6 5 4 3 2 1 0 |