|
||||||||||||||||
| ||||||||||||||||
|
||||||||||||||||
Result | ||||||||||||||||
Starting grid | 1 | Max Verstappen Red Bull Racing |
||||||||||||||
2 | Fernando Alonso Alpine F1 |
|||||||||||||||
3 | Carlos Sainz Ferrari |
|||||||||||||||
Race result | 1 | Max Verstappen Red Bull Racing |
||||||||||||||
2 | Carlos Sainz Ferrari |
|||||||||||||||
3 | Lewis Hamilton Mercedes |
|||||||||||||||
4 | George Russell Mercedes |
|||||||||||||||
5 | Charles Leclerc Ferrari |
|||||||||||||||
6 | Esteban Ocon Alpine F1 |
|||||||||||||||
7 | Valtteri Bottas Alfa Romeo Racing |
|||||||||||||||
8 | Guanyu Zhou Alfa Romeo Racing |
|||||||||||||||
Fastest lap | Carlos Sainz Ferrari |
|||||||||||||||
Not classified | Yuki Tsunoda AlphaTauri |
|||||||||||||||
Mick Schumacher Haas |
||||||||||||||||
Sergio Pérez Red Bull Racing |
||||||||||||||||
10 8 6 5 4 3 2 1 0 |