|
||||||||||||||||
| ||||||||||||||||
|
||||||||||||||||
Result | ||||||||||||||||
Starting grid | 1 | Carlos Sainz Ferrari |
||||||||||||||
2 | Max Verstappen Red Bull Racing |
|||||||||||||||
3 | Lewis Hamilton Mercedes |
|||||||||||||||
Race result | 1 | Max Verstappen Red Bull Racing |
||||||||||||||
2 | Lewis Hamilton Mercedes |
|||||||||||||||
3 | Charles Leclerc Ferrari |
|||||||||||||||
4 | Sergio Pérez Red Bull Racing |
|||||||||||||||
5 | George Russell Mercedes |
|||||||||||||||
6 | Lando Norris McLaren |
|||||||||||||||
7 | Fernando Alonso Alpine F1 |
|||||||||||||||
8 | Sebastian Vettel Aston Martin |
|||||||||||||||
Fastest lap | George Russell Mercedes |
|||||||||||||||
Not classified | Valtteri Bottas Alfa Romeo Racing |
|||||||||||||||
Lance Stroll Aston Martin |
||||||||||||||||
Carlos Sainz Ferrari |
||||||||||||||||
10 8 6 5 4 3 2 1 0 |