|
|||||||||||||||||||||||
| |||||||||||||||||||||||
January 30 - February 06 |
|||||||||||||||||||||||
Result | |||||||||||||||||||||||
Jan 30 • 18:00 | Purdue | - | Ohio State | 81 | : | 78 | |||||||||||||||||
Jan 30 • 18:30 | Providence | - | Marquette | 65 | : | 63 | |||||||||||||||||
Jan 30 • 19:00 | Wisconsin | - | Minnesota | 66 | : | 60 | |||||||||||||||||
Feb 01 • 01:00 | Notre Dame | - | Duke | 43 | : | 57 | |||||||||||||||||
Feb 01 • 03:00 | Baylor | - | West Virginia | 81 | : | 77 | |||||||||||||||||
Feb 02 • 00:30 | Connecticut | - | Creighton | 55 | : | 59 | |||||||||||||||||
Feb 02 • 01:00 | Iowa State | - | Kansas | 61 | : | 70 | |||||||||||||||||
Maryland | - | Michigan State | 63 | : | 65 | ||||||||||||||||||
Tennessee | - | Texas A&M | 90 | : | 80 | ||||||||||||||||||
St Bonaventure | - | Davidson | 76 | : | 81 | ||||||||||||||||||
Feb 02 • 03:00 | Auburn | - | Alabama | 100 | : | 81 | |||||||||||||||||
Texas Tech | - | Texas | 77 | : | 64 | ||||||||||||||||||
St John's | - | Providence | 82 | : | 86 | ||||||||||||||||||
LSU | - | Ole Miss | 72 | : | 76 | ||||||||||||||||||
Feb 03 • 01:00 | Minnesota | - | Purdue | 73 | : | 88 | |||||||||||||||||
Kentucky | - | Vanderbilt | 77 | : | 70 | ||||||||||||||||||
Xavier | - | Butler | 68 | : | 66 | ||||||||||||||||||
Feb 03 • 02:00 | Houston | - | Tulane | 73 | : | 62 | |||||||||||||||||
Feb 03 • 03:00 | Illinois | - | Wisconsin | 80 | : | 67 | |||||||||||||||||
Feb 03 • 04:00 | Marquette | - | Villanova | 83 | : | 73 | |||||||||||||||||
Feb 04 • 02:00 | Arizona | - | UCLA | 76 | : | 66 | |||||||||||||||||
Feb 04 • 03:00 | San Diego | - | Gonzaga | 62 | : | 92 | |||||||||||||||||
Feb 04 • 05:00 | Arizona State | - | USC | 53 | : | 58 | |||||||||||||||||
Feb 05 • 18:00 | Villanova | - | Connecticut | 85 | : | 74 | |||||||||||||||||
Indiana | - | Illinois | 57 | : | 74 | ||||||||||||||||||
Feb 05 • 19:00 | Georgia | - | Auburn | 72 | : | 74 | |||||||||||||||||
South Carolina | - | Tennessee | 57 | : | 81 | ||||||||||||||||||
Feb 05 • 20:00 | West Virginia | - | Texas Tech | 53 | : | 60 | |||||||||||||||||
Xavier | - | DePaul | 65 | : | 69 | ||||||||||||||||||
Texas | - | Iowa State | 63 | : | 41 | ||||||||||||||||||
George Washington | - | Davidson | 73 | : | 78 | ||||||||||||||||||
Feb 05 • 20:30 | Purdue | - | Michigan | 82 | : | 76 | |||||||||||||||||
Feb 05 • 22:00 | Rutgers | - | Michigan State | 84 | : | 63 | |||||||||||||||||
Kansas | - | Baylor | 83 | : | 59 | ||||||||||||||||||
Feb 05 • 23:00 | Arizona | - | USC | 72 | : | 63 | |||||||||||||||||
Feb 06 • 00:00 | North Carolina | - | Duke | 67 | : | 87 | |||||||||||||||||
Wisconsin | - | Penn State | 51 | : | 49 | ||||||||||||||||||
Vanderbilt | - | LSU | 75 | : | 66 | ||||||||||||||||||
Feb 06 • 02:00 | Alabama | - | Kentucky | 55 | : | 66 | |||||||||||||||||
Feb 06 • 04:00 | Brigham Young | - | Gonzaga | 57 | : | 90 | |||||||||||||||||
Arizona State | - | UCLA | 87 | : | 84 | ||||||||||||||||||
50-46 Points45-36 Points35-26 Points25-10 Points0 Points |