|
|||||||||||||||||||||||
| |||||||||||||||||||||||
June 11 - June 12 |
|||||||||||||||||||||||
Group | Result Best-of-3 |
||||||||||||||||||||||
Pool C | Jun 11 • 11:00 | Brouwer-Meeuwsen | - | Virgen-Sarabia | 2 | : | 0 | ||||||||||||||||
Pool C | Nõlvak-Tiisaar | - | Abicha-El Azhari | 2 | : | 0 | |||||||||||||||||
Pool D | Jun 11 • 12:00 | Krou-Gauthier-Rat | - | Gonzalo-Roger | 2 | : | 0 | ||||||||||||||||
Pool D | Cherif-Ahmed | - | Sander-Crabb | 2 | : | 0 | |||||||||||||||||
Pool F | Jun 11 • 13:00 | Perusic-Schweiner | - | Berntsen-H.Mol | 2 | : | 0 | ||||||||||||||||
Pool F | Schalk-Brunner | - | Ainadino Martinho-Monjane | 2 | : | 0 | |||||||||||||||||
Pool E | Jun 11 • 14:00 | André-George | - | Huber-Dressler | 2 | : | 1 | ||||||||||||||||
Pool E | Samoilovs-J. Šmēdiņš | - | Salemiinjehboroun-Vakili | 2 | : | 1 | |||||||||||||||||
Pool A | Jun 11 • 19:00 | Bruno Schmidt-Saymon | - | Jawo-Jarra | 2 | : | 0 | ||||||||||||||||
Pool B | Bryl-Losiak | - | Schachter-Dearing | 2 | : | 0 | |||||||||||||||||
Pool A | Jun 11 • 21:00 | Carambula-Rossi | - | Capogrosso-Capogrosso | 2 | : | 0 | ||||||||||||||||
Pool B | Jun 11 • 22:00 | Lupo-Ranghieri | - | Varenhorst-van de Velde | 1 | : | 2 | ||||||||||||||||
Pool G | Jun 12 • 09:00 | Ermacora-Pristauz | - | Wu Jiaxin-HA Likejiang | 2 | : | 1 | ||||||||||||||||
Pool G | Jun 12 • 10:00 | Immers-Boermans | - | Herrera-Gavira | 0 | : | 2 | ||||||||||||||||
Pool L | Jun 12 • 11:00 | Renato-Vitor Felipe | - | Nicolaidis-Carracher | 1 | : | 2 | ||||||||||||||||
Pool L | Jun 12 • 12:00 | Alison-Guto | - | Mora-Lopez | 2 | : | 0 | ||||||||||||||||
Pool I | Jun 12 • 13:00 | Grimalt-Grimalt | - | Kantor-Rudol | 2 | : | 0 | ||||||||||||||||
Pool J | Jun 12 • 14:00 | McHugh-Burnett | - | Hannibal-Cairus | 1 | : | 2 | ||||||||||||||||
Pool K | Jun 12 • 15:00 | Bourne-Tr.Crabb | - | Murray-Rivas | 2 | : | 0 | ||||||||||||||||
Pool J | Jun 12 • 16:00 | Ehlers-Wickler | - | Diaz-Alayo | 1 | : | 2 | ||||||||||||||||
Pool I | Jun 12 • 17:00 | Seidl-Waller | - | Windisch-Dal Corso | 2 | : | 0 | ||||||||||||||||
Pool H | Jun 12 • 18:00 | Aravena-Droguett | - | Benzi-Bonifazi | 0 | : | 2 | ||||||||||||||||
Pool H | Jun 12 • 19:00 | Mol-Sørum | - | Luini-Penninga | 2 | : | 0 | ||||||||||||||||
Pool K | Jun 12 • 20:00 | Nicolai-Cottafava | - | Surin-Banlue | 2 | : | 0 | ||||||||||||||||
8 Points4 Points0 Points |