|
|||||||||||||||
| |||||||||||||||
Jul 21 • 13:40 |
|||||||||||||||
Place | Result | ||||||||||||||
1 | Vingegaard Jumbo-Visma | ||||||||||||||
2 | Pogačar UAE Team Emirates | ||||||||||||||
3 | van Aert Jumbo-Visma | ||||||||||||||
4 | G.Thomas INEOS Grenadiers | ||||||||||||||
5 | Gaudu Groupama-FDJ | ||||||||||||||
6 | Lutsenko Astana Qazaqstan | ||||||||||||||
7 | D.F.Martínez INEOS Grenadiers | ||||||||||||||
8 | Kuss Jumbo-Visma | ||||||||||||||
9 | Vlasov Bora-Hansgrohe | ||||||||||||||
10 | Pinot Groupama-FDJ | ||||||||||||||
Points 15 12 10 8 6 5 4 3 2 1 0 |
|
|