|
||||||||||||||||
| ||||||||||||||||
|
||||||||||||||||
Result | ||||||||||||||||
Race result | 1 | Fabio Quartararo Yamaha |
||||||||||||||
2 | Johann Zarco Ducati |
|||||||||||||||
3 | Aleix Espargaró Aprilia |
|||||||||||||||
4 | Álex Rins Suzuki |
|||||||||||||||
5 | Miguel Oliveira KTM |
|||||||||||||||
6 | Marc Márquez Honda |
|||||||||||||||
7 | Alex Márquez Honda |
|||||||||||||||
8 | Francesco Bagnaia Ducati |
|||||||||||||||
10 8 6 5 4 3 2 1 0 |
|
||||||||||||||||
| ||||||||||||||||
|
||||||||||||||||
Result | ||||||||||||||||
Race result | 1 | Fabio Quartararo Yamaha |
||||||||||||||
2 | Johann Zarco Ducati |
|||||||||||||||
3 | Aleix Espargaró Aprilia |
|||||||||||||||
4 | Álex Rins Suzuki |
|||||||||||||||
5 | Miguel Oliveira KTM |
|||||||||||||||
6 | Marc Márquez Honda |
|||||||||||||||
7 | Alex Márquez Honda |
|||||||||||||||
8 | Francesco Bagnaia Ducati |
|||||||||||||||
10 8 6 5 4 3 2 1 0 |