|
|||||||||||||||
| |||||||||||||||
May 14 • 13:40 |
|||||||||||||||
Place | Result | ||||||||||||||
1 | T.De Gendt Lotto-Soudal | ||||||||||||||
2 | Gabburo Bardiani-CSF-Faizanè | ||||||||||||||
3 | Arcas Peña Movistar | ||||||||||||||
4 | Vanhoucke Lotto-Soudal | ||||||||||||||
5 | Girmay Hailu Intermarché Wanty | ||||||||||||||
6 | Schmid Quick-Step - Alpha Vinyl | ||||||||||||||
7 | van der Poel Alpecin-Fenix | ||||||||||||||
8 | Poels Bahrain - Victorious | ||||||||||||||
9 | G.Martin Cofidis | ||||||||||||||
10 | Felline Astana Qazaqstan | ||||||||||||||
Points 15 12 10 8 6 5 4 3 2 1 0 |
|
|