|
|||||||||||||||
| |||||||||||||||
Aug 30 • 14:40 |
|||||||||||||||
Place | Result | ||||||||||||||
1 | Evenepoel Quick-Step - Alpha Vinyl | ||||||||||||||
2 | Roglič Jumbo-Visma | ||||||||||||||
3 | Cavagna Quick-Step - Alpha Vinyl | ||||||||||||||
4 | C.Rodriguez INEOS Grenadiers | ||||||||||||||
5 | Sivakov INEOS Grenadiers | ||||||||||||||
6 | Craddock Team BikeExchange Jayco | ||||||||||||||
7 | S.Yates Team BikeExchange Jayco | ||||||||||||||
8 | Geoghegan Hart INEOS Grenadiers | ||||||||||||||
9 | M.Á.López Astana Qazaqstan | ||||||||||||||
10 | Mas Nicolau Movistar | ||||||||||||||
Points 15 12 10 8 6 5 4 3 2 1 0 |