|
|||||||||||||||
| |||||||||||||||
Feb 21 • 09:30 |
|||||||||||||||
Place | Result | ||||||||||||||
1 | Cavendish Quick-Step - Alpha Vinyl | ||||||||||||||
2 | Philipsen Alpecin-Fenix | ||||||||||||||
3 | Ackermann UAE Team Emirates | ||||||||||||||
4 | Kooij Jumbo-Visma | ||||||||||||||
5 | Démare Groupama-FDJ | ||||||||||||||
6 | Malucelli Gazprom - RusVelo | ||||||||||||||
7 | Liepiņš Trek-Segafredo | ||||||||||||||
8 | Devriendt Intermarché Wanty | ||||||||||||||
9 | Schwarzmann Lotto-Soudal | ||||||||||||||
10 | van den Berg EF Education - EasyPost | ||||||||||||||
Points 15 12 10 8 6 5 4 3 2 1 0 |
|
|