|
|||||||||||||||||||||||
| |||||||||||||||||||||||
Jun 03 • 17:30 |
|||||||||||||||||||||||
Result | |||||||||||||||||||||||
|
1 | Tuesday | |||||||||||||||||||||
2 | Emily Upjohn | ||||||||||||||||||||||
3 | Nashwa | ||||||||||||||||||||||
4 | Concert Hall | ||||||||||||||||||||||
5 | Kawida | ||||||||||||||||||||||
6 | Tranquil Lady | ||||||||||||||||||||||
Points 10 7 5 3 2 1 0 |
|
|||||||||||||||||||||||
| |||||||||||||||||||||||
Jun 03 • 17:30 |
|||||||||||||||||||||||
Result | |||||||||||||||||||||||
|
1 | Tuesday | |||||||||||||||||||||
2 | Emily Upjohn | ||||||||||||||||||||||
3 | Nashwa | ||||||||||||||||||||||
4 | Concert Hall | ||||||||||||||||||||||
5 | Kawida | ||||||||||||||||||||||
6 | Tranquil Lady | ||||||||||||||||||||||
Points 10 7 5 3 2 1 0 |