|
|||||||||||||||||||||||
| |||||||||||||||||||||||
Jul 30 • 16:20 |
|||||||||||||||||||||||
Result | |||||||||||||||||||||||
|
1 | Commanche Falls | |||||||||||||||||||||
2 | Tabdeed | ||||||||||||||||||||||
3 | Regional | ||||||||||||||||||||||
4 | Good Eye | ||||||||||||||||||||||
5 | Tinto | ||||||||||||||||||||||
6 | Great Ambassador | ||||||||||||||||||||||
Points 10 7 5 3 2 1 0 |
|
|||||||||||||||||||||||
| |||||||||||||||||||||||
Jul 30 • 16:20 |
|||||||||||||||||||||||
Result | |||||||||||||||||||||||
|
1 | Commanche Falls | |||||||||||||||||||||
2 | Tabdeed | ||||||||||||||||||||||
3 | Regional | ||||||||||||||||||||||
4 | Good Eye | ||||||||||||||||||||||
5 | Tinto | ||||||||||||||||||||||
6 | Great Ambassador | ||||||||||||||||||||||
Points 10 7 5 3 2 1 0 |