|
|||||||||||||||
Place | Result | ||||||||||||||
1 | Manchester City | 89 | |||||||||||||
2 | Arsenal FC | 84 | |||||||||||||
3 | Manchester United | 75 | |||||||||||||
4 | Newcastle United | 71 | |||||||||||||
5 | Liverpool FC | 67 | |||||||||||||
6 | Brighton & Hove Albion | 62 | |||||||||||||
7 | Aston Villa | 61 | |||||||||||||
8 | Tottenham Hotspur | 60 | |||||||||||||
9 | Brentford FC | 59 | |||||||||||||
10 | Fulham FC | 52 | |||||||||||||
11 | Crystal Palace | 45 | |||||||||||||
12 | Chelsea FC | 44 | |||||||||||||
13 | Wolverhampton Wanderers | 41 | |||||||||||||
14 | West Ham United | 40 | |||||||||||||
15 | AFC Bournemouth | 39 | |||||||||||||
16 | Nottingham Forest | 38 | |||||||||||||
17 | Everton FC | 36 | |||||||||||||
18 | Leicester City | 34 | |||||||||||||
19 | Leeds United | 31 | |||||||||||||
20 | Southampton FC | 25 | |||||||||||||
|
13 | 11 |
You can change your season prediction until the beginning of: Round #1 (2022-08-05 21:00:00).