|
|||||||||||||||||||||||||||||||
Overall | Home matches | Away matches | |||||||||||||||||||||||||||||
Place | Points | Matches | Goals | +/- | Points | Matches | Goals | Points | Matches | Goals | Elo rating |
||||||||||||||||||||
1 | Manchester City | 89 | 38 | 94 | : | 33 | +61 | 28 | 5 | 5 | 52 | 19 | 60 | : | 17 | 17 | 1 | 1 | 37 | 19 | 34 | : | 16 | 11 | 4 | 4 | 2018 | ||||
2 | Arsenal FC | 84 | 38 | 88 | : | 43 | +45 | 26 | 6 | 6 | 45 | 19 | 53 | : | 25 | 14 | 3 | 2 | 39 | 19 | 35 | : | 18 | 12 | 3 | 4 | 1943 | ||||
3 | Manchester United | 75 | 38 | 58 | : | 43 | +15 | 23 | 6 | 9 | 48 | 19 | 36 | : | 10 | 15 | 3 | 1 | 27 | 19 | 22 | : | 33 | 8 | 3 | 8 | 1779 | ||||
4 | Newcastle United | 71 | 38 | 68 | : | 33 | +35 | 19 | 14 | 5 | 39 | 19 | 36 | : | 14 | 11 | 6 | 2 | 32 | 19 | 32 | : | 19 | 8 | 8 | 3 | 1820 | ||||
5 | Liverpool FC | 67 | 38 | 75 | : | 47 | +28 | 19 | 10 | 9 | 44 | 19 | 46 | : | 17 | 13 | 5 | 1 | 23 | 19 | 29 | : | 30 | 6 | 5 | 8 | 1972 | ||||
6 | Brighton & Hove Albion | 62 | 38 | 72 | : | 53 | +19 | 18 | 8 | 12 | 34 | 19 | 37 | : | 21 | 10 | 4 | 5 | 28 | 19 | 35 | : | 32 | 8 | 4 | 7 | 1766 | ||||
7 | Aston Villa | 61 | 38 | 51 | : | 46 | +5 | 18 | 7 | 13 | 38 | 19 | 33 | : | 21 | 12 | 2 | 5 | 23 | 19 | 18 | : | 25 | 6 | 5 | 8 | 1797 | ||||
8 | Tottenham Hotspur | 60 | 38 | 70 | : | 63 | +7 | 18 | 6 | 14 | 37 | 19 | 37 | : | 25 | 12 | 1 | 6 | 23 | 19 | 33 | : | 38 | 6 | 5 | 8 | 1804 | ||||
9 | Brentford FC | 59 | 38 | 58 | : | 46 | +12 | 15 | 14 | 9 | 37 | 19 | 35 | : | 18 | 10 | 7 | 2 | 22 | 19 | 23 | : | 28 | 5 | 7 | 7 | 1728 | ||||
10 | Fulham FC | 52 | 38 | 55 | : | 53 | +2 | 15 | 7 | 16 | 29 | 19 | 31 | : | 29 | 8 | 5 | 6 | 23 | 19 | 24 | : | 24 | 7 | 2 | 10 | 1753 | ||||
11 | Crystal Palace | 45 | 38 | 40 | : | 49 | -9 | 11 | 12 | 15 | 28 | 19 | 21 | : | 23 | 7 | 7 | 5 | 17 | 19 | 19 | : | 26 | 4 | 5 | 10 | 1722 | ||||
12 | Chelsea FC | 44 | 38 | 38 | : | 47 | -9 | 11 | 11 | 16 | 25 | 19 | 20 | : | 19 | 6 | 7 | 6 | 19 | 19 | 18 | : | 28 | 5 | 4 | 10 | 1854 | ||||
13 | Wolverhampton Wanderers | 41 | 38 | 31 | : | 58 | -27 | 11 | 8 | 19 | 30 | 19 | 19 | : | 20 | 9 | 3 | 7 | 11 | 19 | 12 | : | 38 | 2 | 5 | 12 | 1664 | ||||
14 | West Ham United | 40 | 38 | 42 | : | 55 | -13 | 11 | 7 | 20 | 28 | 19 | 26 | : | 24 | 8 | 4 | 7 | 12 | 19 | 16 | : | 31 | 3 | 3 | 13 | 1722 | ||||
15 | AFC Bournemouth | 39 | 38 | 37 | : | 71 | -34 | 11 | 6 | 21 | 22 | 19 | 20 | : | 28 | 6 | 4 | 9 | 17 | 19 | 17 | : | 43 | 5 | 2 | 12 | 1732 | ||||
16 | Nottingham Forest | 38 | 38 | 38 | : | 68 | -30 | 9 | 11 | 18 | 30 | 19 | 27 | : | 24 | 8 | 6 | 5 | 8 | 19 | 11 | : | 44 | 1 | 5 | 13 | 1705 | ||||
17 | Everton FC | 36 | 38 | 34 | : | 57 | -23 | 8 | 12 | 18 | 21 | 19 | 16 | : | 27 | 6 | 3 | 10 | 15 | 19 | 18 | : | 30 | 2 | 9 | 8 | 1693 | ||||
18 | Leicester City | 34 | 38 | 51 | : | 68 | -17 | 9 | 7 | 22 | 19 | 19 | 23 | : | 27 | 5 | 4 | 10 | 15 | 19 | 28 | : | 41 | 4 | 3 | 12 | 1644 | ||||
19 | Leeds United | 31 | 38 | 48 | : | 78 | -30 | 7 | 10 | 21 | 22 | 19 | 26 | : | 37 | 5 | 7 | 7 | 9 | 19 | 22 | : | 41 | 2 | 3 | 14 | 1629 | ||||
20 | Southampton FC | 25 | 38 | 36 | : | 73 | -37 | 6 | 7 | 25 | 11 | 19 | 19 | : | 37 | 2 | 5 | 12 | 14 | 19 | 17 | : | 36 | 4 | 2 | 13 | 1574 | ||||
Current title holder | |||||||||||||||||||||||||||||||
Season: |