|
|||||||||||||||||||||||
| |||||||||||||||||||||||
October 22 - October 23 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Oct 22 • 16:30 | Feyenoord Rotterdam | - | Fortuna Sittard | 1 | : | 1 | |||||||||||||||||
Oct 22 • 18:45 | RKC Waalwijk | - | Ajax Amsterdam | 1 | : | 4 | |||||||||||||||||
Oct 22 • 21:00 | Vitesse Arnhem | - | FC Emmen | 2 | : | 1 | |||||||||||||||||
Oct 23 • 12:15 | Excelsior Rotterdam | - | AZ Alkmaar | 2 | : | 1 | |||||||||||||||||
Oct 23 • 14:30 | SC Cambuur | - | FC Twente Enschede | 0 | : | 1 | |||||||||||||||||
FC Groningen | - | PSV Eindhoven | 4 | : | 2 | ||||||||||||||||||
NEC Nijmegen | - | Go Ahead Eagles | 3 | : | 3 | ||||||||||||||||||
Oct 23 • 16:45 | FC Utrecht | - | Sparta Rotterdam | 3 | : | 1 | |||||||||||||||||
Oct 23 • 20:00 | FC Volendam | - | SC Heerenveen | 1 | : | 3 | |||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |