|
|||||||||||||||
| |||||||||||||||
Apr 07 • 12:51 |
|||||||||||||||
Place | Result | ||||||||||||||
1 | D.F.Martínez INEOS Grenadiers | ||||||||||||||
2 | Alaphilippe Quick-Step - Alpha Vinyl | ||||||||||||||
3 | Ulissi UAE Team Emirates | ||||||||||||||
4 | Roglič Jumbo-Visma | ||||||||||||||
5 | Bilbao Bahrain - Victorious | ||||||||||||||
6 | Aular Caja Rural | ||||||||||||||
7 | Guerreiro EF Education - EasyPost | ||||||||||||||
8 | Molard Groupama-FDJ | ||||||||||||||
9 | Vlasov Bora-Hansgrohe | ||||||||||||||
10 | Brambilla Trek-Segafredo | ||||||||||||||
Points 15 12 10 8 6 5 4 3 2 1 0 |
|
|