|
|||||||||||||||
| |||||||||||||||
Jun 12 • 13:00 |
|||||||||||||||
Place | Result | ||||||||||||||
1 | S.Williams Bahrain - Victorious | ||||||||||||||
2 | Schachmann Bora-Hansgrohe | ||||||||||||||
3 | Kron Lotto-Soudal | ||||||||||||||
4 | Hirschi UAE Team Emirates | ||||||||||||||
5 | Lutsenko Astana Qazaqstan | ||||||||||||||
6 | Van Wilder Quick-Step - Alpha Vinyl | ||||||||||||||
7 | Küng Groupama-FDJ | ||||||||||||||
8 | Higuita Bora-Hansgrohe | ||||||||||||||
9 | Kuss Jumbo-Visma | ||||||||||||||
10 | Pozzovivo Intermarché Wanty | ||||||||||||||
Points 15 12 10 8 6 5 4 3 2 1 0 |
|
|