|
|||||||||||||||
| |||||||||||||||
Jun 19 • 14:10 |
|||||||||||||||
Place | Result | ||||||||||||||
1 | Evenepoel Quick-Step - Alpha Vinyl | ||||||||||||||
2 | G.Thomas INEOS Grenadiers | ||||||||||||||
3 | Küng Groupama-FDJ | ||||||||||||||
4 | D.F.Martínez INEOS Grenadiers | ||||||||||||||
5 | Jungels AG2R Citroën Team | ||||||||||||||
6 | Schachmann Bora-Hansgrohe | ||||||||||||||
7 | Großschartner Bora-Hansgrohe | ||||||||||||||
8 | Powless EF Education - EasyPost | ||||||||||||||
9 | Fuglsang Israel - Premier Tech | ||||||||||||||
10 | van Baarle INEOS Grenadiers | ||||||||||||||
Points 15 12 10 8 6 5 4 3 2 1 0 |
|
|