|
|||||||||||||||||||||||
| |||||||||||||||||||||||
October 07 - October 10 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Oct 07 • 19:00 | Gazişehir Gaziantep FK | - | Adana Demirspor | 1 | : | 1 | |||||||||||||||||
Oct 08 • 13:30 | İstanbulspor | - | MKE Ankaragücü | 1 | : | 2 | |||||||||||||||||
Oct 08 • 16:00 | Antalyaspor | - | Konyaspor | 1 | : | 1 | |||||||||||||||||
Oct 08 • 19:00 | Giresunspor | - | Beşiktaş JK | 0 | : | 1 | |||||||||||||||||
Oct 09 • 13:30 | Ümraniyespor | - | Kayserispor | 2 | : | 2 | |||||||||||||||||
Oct 09 • 16:00 | Hatayspor | - | Alanyaspor | 1 | : | 0 | |||||||||||||||||
Oct 09 • 19:00 | Fenerbahçe SK | - | Fatih Karagümrük SK | 5 | : | 4 | |||||||||||||||||
Oct 10 • 19:00 | Istanbul Başakşehir FK | - | Sivasspor | 0 | : | 2 | |||||||||||||||||
Trabzonspor | - | Kasımpaşa SK | 0 | : | 0 | ||||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |